Bowerman Mile Prefontaine Classic
Results:
NOR INGEBRIGTSEN Jakob 19 SEP 2000 3:47.24 WL NR DLR 22 311
AUS McSWEYN Stewart 1 JUN 1995 3:48.40 33 110
KEN CHERUIYOT Timothy 20 NOV 1995 3:51.17 30 212
KEN KWEMOI Ronald 19 SEP 1995 3:51.31 11 54
AUS HOARE Oliver 29 JAN 1997 3:51.63 PB 11 76
GBR HEYWARD Jake 26 APR 1999 3:52.15 PB 3 195
KEN KIPSANG Abel 22 NOV 1996 3:52.20 2 239
NOR INGEBRIGTSEN Filip 20 APR 1993 3:52.97 1 271
USA CENTROWITZ Matthew 18 OCT 1989 3:53.327
CAN AHMED Mohammed 5 JAN 1991 3:53.87 PB8
AUS RAMSDEN Matthew 23 JUL 1997 3:53.97 S